Worker Status Active Processed Failed Succeeded Retried Load Average
bulk@9ac9c5d91bc7 False 0 137 0 136 0 3.09, 2.51, 1.73
bulk@67d8da0fa5e7 False 0 116 0 117 0 2.49, 2.38, 1.68
schedule@8ccc3960418e False 2 4604 0 4588 0 6.46, 4.54, 2.48
default@6b96bd03dee0 False 0 42159 8 42144 8 2.42, 1.88, 1.38
schedule@ae4e5e687d34 False 0 3950 0 3940 0 2.33, 1.84, 1.36
schedule@7ce262d1c641 False 0 269 0 264 0 2.37, 3.1, 2.01
bulk@afd2a922df16 False 0 7 0 7 0 7.66, 3.18, 1.72
bulk@eeeb36e60be1 False 0 9 0 9 0 6.99, 2.83, 1.58
default@1283d3b039da False 0 135 0 136 0 2.5, 2.84, 2.27
default@47167eee1b12 False 0 5408 0 5406 1 1.83, 1.75, 1.57
bulk@e8142f458f26 False 0 0 0 0 0 3.84, 2.73, 1.53
bulk@7efbc5b73a5b False 0 0 0 0 0 3.91, 2.68, 1.49
schedule@80fd590324bc False 0 303 0 300 0 1.83, 2.37, 1.6
bulk@0715591214f8 False 0 0 0 0 0 2.35, 1.87, 1.44
bulk@8972a19ea1a2 False 0 0 0 0 0 1.88, 1.76, 1.4
schedule@01ea16cefa57 False 0 151 0 139 0 1.75, 1.88, 1.53
default@36010602ecfa False 0 162 0 162 0 4.84, 4.03, 2.47
default@42cdf8faf446 False 1 167 0 166 0 3.97, 3.88, 2.45
bulk@bf927b361be1 False 0 136 0 135 0 2.56, 2.72, 1.76
bulk@f0052c40b96e False 0 144 0 143 0 3.39, 2.91, 1.84
schedule@a048e0d19e29 False 0 5412 0 5402 0 6.83, 2.73, 1.54
default@89a5f1573044 False 0 15330 1 14478 153 1.78, 1.21, 0.97
default@2678a33abb8d False 0 15185 0 14360 86 2.0, 1.24, 0.97
default@7280d16ba42c False 1 18713 12 18678 23 0.2, 0.47, 0.54
default@92dc9c21ef2e False 0 27228 8 27187 25 1.69, 2.86, 2.16
schedule@229033a230ef False 0 13189 2 13186 0 3.89, 3.62, 2.22
bulk@997571847c51 False 0 163 0 163 0 3.22, 2.29, 1.46
bulk@8cebb295b98c False 0 160 0 159 0 2.95, 2.27, 1.46
default@474c9fb6c598 False 0 9184 0 9172 3 1.52, 2.77, 2.14
bulk@133f4d61f420 False 0 139 2 135 0 1.64, 3.04, 2.01
bulk@fbc529871436 False 0 138 0 137 0 2.17, 3.08, 2.04
schedule@0fc2544c56c6 False 0 6366 1 6357 0 1.69, 2.67, 2.06
default@8bbf7d6b438b False 0 18032 2 18028 3 3.7, 3.32, 2.43
default@4f9ada867e5d False 0 18616 2 18608 6 3.5, 3.29, 2.43
bulk@973b80818f3a False 0 3 0 2 0 1.78, 2.36, 2.29
bulk@d5f37901de9b False 0 3 0 2 0 1.89, 2.36, 2.29
schedule@231f90cc8089 False 0 48 0 44 0 1.7, 2.69, 2.56
default@57b26c5a06ea False 0 107 0 110 0 5.21, 3.49, 2.72
default@62a44c12ec3a False 0 121 0 119 0 4.76, 3.48, 2.73
bulk@4c9cc0633c14 False 0 22 0 21 0 2.41, 2.3, 1.6
bulk@54b99b3682d1 False 0 19 0 17 0 2.0, 2.23, 1.56
default@ff0a0f861aaf False 0 1310 0 1381 1 1.85, 3.07, 2.34
default@c5e678784997 False 0 1248 0 1250 0 1.59, 2.95, 2.31
schedule@1366cb77e802 False 0 198 0 190 0 1.81, 2.23, 1.82
bulk@257f29f13f39 False 0 5 0 4 0 3.99, 3.7, 2.72
bulk@87daa1787c7c False 0 7 1 4 0 3.71, 3.64, 2.68
schedule@a998bcac9536 False 0 54 0 50 0 9.05, 6.68, 4.27
default@1dce80a141dd False 1 2148 1 2147 0 2.47, 4.46, 3.92
default@8184384811ab False 1 2018 2 2014 0 2.69, 4.6, 3.96
bulk@77a1b65ed64d False 0 34 0 33 0 2.73, 2.31, 1.61
bulk@443845e6428b False 0 32 0 32 0 2.38, 2.22, 1.57
schedule@d8b793f313a3 False 0 2234 0 2222 0 2.27, 3.46, 2.52
default@c6d54fdca309 False 0 5159 3 5152 4 1.69, 2.11, 1.79
default@57b537652f6b False 0 5214 1 5212 2 2.73, 2.3, 1.85
bulk@17e9b1ce1618 False 0 33 0 33 0 2.0, 1.22, 1.11
bulk@e56d46aaf8d7 False 0 24 0 23 0 2.07, 1.29, 1.14
default@9f18d9d67ee1 False 0 5298 0 5294 3 2.05, 2.54, 2.02
default@5239dcae3b8b False 0 5159 0 5158 3 1.73, 2.45, 2.0
schedule@7d57a47d9d40 False 0 1046 0 1043 0 1.84, 2.62, 1.92
bulk@61366e775a30 False 0 33 0 32 0 6.18, 3.79, 2.07
bulk@243b5ec7b8fd False 0 37 0 36 0 5.95, 3.86, 2.12
schedule@8ce1a56f12c1 False 0 3051 0 3047 0 6.53, 6.15, 3.92
default@b7cc44e893cc False 0 6991 1 6984 3 4.0, 5.03, 4.13
default@94bfcc394d33 False 0 6551 0 6541 5 4.41, 5.17, 4.16
default@25e8df676622 False 1 177 0 179 1 1.59, 3.44, 4.28
default@b988fe1050c7 False 0 132 0 127 1 1.23, 3.27, 4.21
bulk@ab6a3e25ffd0 False 0 61 0 64 0 1.39, 1.43, 1.12
bulk@7f7eab81304f False 0 54 0 54 0 1.75, 1.5, 1.15
schedule@1df7f955a0ca False 0 8437 0 8421 0 2.75, 3.72, 2.37
default@ec9a423b31b4 False 0 9794 0 9787 3 2.17, 2.83, 2.27
default@b570766265b5 False 1 9656 0 9648 2 1.47, 2.73, 2.22
bulk@20738cb85495 False 0 15 1 14 0 5.23, 2.24, 1.4
bulk@c60dcceceadd False 0 15 1 12 0 2.23, 1.49, 1.15
schedule@b0a0ab709202 False 0 449 1 435 0 6.71, 3.63, 2.53
default@2e996a75693f False 1 1568 1 1572 1 6.92, 3.88, 2.08
default@3b642fab63f8 False 1 1750 1 1748 0 9.16, 3.97, 2.06
bulk@bbb5d4f7378e False 0 168 0 167 0 1.94, 1.8, 1.33
bulk@8d3fe0730e84 False 0 173 0 172 0 2.76, 1.99, 1.41
default@e73b8167eecb False 1 2 1 3 0 2.85, 3.29, 2.14
default@d0d8f0cefd22 False 1 2 0 2 0 2.44, 2.77, 2.12
default@cb4cdb88e84b False 1 12 0 12 0 1.79, 2.65, 2.08
default@53da959df7d2 False 1 83 1 82 0 1.77, 2.5, 2.13
default@250dba5d4e12 False 1 41 1 41 0 1.84, 2.53, 2.14
schedule@5dd5c9d53b7d False 0 6818 1 6806 0 1.95, 2.03, 1.66
default@502454eb6dae False 1 30 1 30 0 2.23, 3.86, 2.87
default@a2ee0adeda23 False 1 17 1 17 0 6.43, 4.78, 3.07
default@1f6ff8eab889 False 1 60 1 60 0 1.06, 2.83, 2.6
default@8922fa26094d False 1 88 1 88 0 0.47, 2.0, 2.33
default@e16c54bcfcc4 False 1 0 1 0 0 0.31, 1.84, 2.26
default@141d8e57fb3a False 1 7 1 7 0 2.33, 1.7, 2.1
default@e064a799ecb2 False 1 11 1 11 0 0.75, 1.38, 2.01
default@2a30bce1053f False 0 19341 2 19325 10 2.42, 3.71, 2.59
default@fbaea9042920 False 0 19402 3 19394 4 2.64, 3.81, 2.6
bulk@f5da564819c0 False 0 83 0 82 0 1.59, 1.24, 1.13
bulk@4f067ef2c703 False 0 78 0 77 0 2.2, 1.39, 1.18
schedule@de2b52a192d8 False 0 3841 0 3836 0 2.56, 2.87, 2.06
default@3a3381163c2c False 0 10068 3 10062 3 2.14, 2.41, 2.01
default@04428668bf6b False 0 9560 1 9557 1 1.82, 2.33, 1.99
bulk@c932e1ad737b False 0 6 0 6 0 2.69, 2.1, 1.43
bulk@4f08564407ca False 0 7 0 5 0 2.74, 2.14, 1.46
schedule@3eed9aaeff86 False 0 106 0 105 0 4.5, 3.34, 2.14
default@c73cf81d226f False 0 469 1 470 0 4.37, 5.41, 3.63
default@e49b60cd7591 False 1 488 1 487 0 4.33, 5.36, 3.64
schedule@3f60ca999e5a False 0 202 0 193 0 2.04, 2.19, 1.88
bulk@747438015e1b False 0 4 0 7 0 1.59, 2.32, 1.85
bulk@317e3ba89671 False 0 3 0 3 0 1.66, 2.37, 1.86
default@2bb1396e50a2 False 0 426 0 428 0 3.08, 3.91, 2.73
default@f1443aef346a False 0 386 0 388 0 3.55, 4.02, 2.75
bulk@6b8cd01cf93a False 0 144 0 142 0 6.65, 4.81, 3.15
bulk@290bfb717bc2 False 0 137 0 137 0 5.54, 4.65, 3.12
schedule@4f152b8ec4a6 False 0 17000 0 16992 0 1.91, 2.95, 2.88
default@d92749a0852a False 1 25631 2 25615 10 2.82, 3.87, 3.37
default@bbdb245ca9c9 False 0 25675 2 25660 7 3.11, 3.99, 3.4
bulk@a3820c8529d3 False 0 30 0 29 0 1.62, 1.99, 1.9
bulk@caa42cae606b False 0 22 0 22 0 2.2, 2.1, 1.94
schedule@87e1d951f71d False 0 3069 0 3066 0 2.6, 2.74, 2.54
default@917292a1adc3 False 0 7516 1 7493 13 1.73, 2.68, 2.46
default@770fbf40953a False 0 8166 0 8134 11 2.3, 2.77, 2.49
bulk@b41464c23efe False 0 31 0 30 0 2.32, 1.88, 1.45
bulk@321210e4c286 False 0 33 0 32 0 1.49, 1.7, 1.38
default@25d9cfeb3607 False 1 7961 0 7948 3 5.23, 6.06, 4.2
default@183a770b2307 False 0 7777 0 7760 3 5.48, 6.15, 4.2
schedule@647207a71231 False 0 3130 0 3117 0 8.88, 9.82, 7.36
schedule@a713706477b3 False 0 0 0 0 0 10.58, 11.36, 9.25
schedule@e634b1177055 False 0 32 0 28 0 6.53, 9.78, 9.45
schedule@f0c601eaccbd False 0 20087 2 20080 0 1.96, 2.29, 1.88
default@6d41f8450608 False 0 44390 40 44307 46 3.84, 2.69, 2.02
default@584d852892c6 False 0 41648 28 41553 66 1.96, 2.29, 1.88
bulk@4dd6dc67b6bb False 0 317 0 320 0 1.77, 2.27, 1.87
bulk@ba928383441d False 0 302 0 306 0 2.04, 2.31, 1.89
schedule@e57cf5366860 False 0 0 0 0 0 1.88, 1.66, 1.77
bulk@7724a14684d9 False 0 0 0 0 0 1.18, 1.52, 1.72
bulk@6a142c5082f3 False 0 0 0 0 0 2.06, 1.7, 1.78
default@42de1ab0117c False 0 50 0 52 0 1.97, 1.68, 1.77
default@9e4ea8af2ace False 1 53 0 52 0 6.09, 2.63, 2.08
schedule@8b1a23b03066 False 0 2728 0 2722 0 19.13, 7.64, 3.68
bulk@21741220e69d False 0 19 0 19 0 12.24, 4.0, 2.31
bulk@114bf4e33306 False 0 23 0 22 0 7.19, 2.55, 1.82
default@1348f02b658c False 0 5407 8 5397 2 19.13, 7.64, 3.68
default@bd6da920df07 False 0 6327 4 6322 0 18.42, 6.7, 3.3
bulk@714a6a79554d False 0 40 0 40 0 2.07, 1.29, 1.44
bulk@537d7408b379 False 0 36 0 36 0 1.53, 1.16, 1.4
schedule@b0bc542d14fa False 0 4583 0 4574 0 2.07, 1.29, 1.44
default@dfd95a89732b False 0 13693 0 13682 5 2.46, 1.4, 1.47
default@2e0bf0b2696c False 0 15023 1 15013 6 1.73, 1.21, 1.41
schedule@82f5baa5fde8 False 0 123 0 117 0 1.13, 1.32, 1.48
bulk@a88fc759b974 False 0 0 0 0 0 1.14, 1.33, 1.48
bulk@2559b66c42e9 False 0 0 0 0 0 1.74, 1.44, 1.52
default@10180f734b28 False 0 344 0 344 0 2.52, 1.64, 1.58
default@48066d9602f4 False 0 316 0 318 0 1.28, 1.35, 1.49
schedule@a73eff0bc867 False 0 3630 0 3628 0 1.18, 1.03, 1.33
bulk@ee2f7af5f33c False 0 0 0 0 0 1.02, 1.0, 1.32
bulk@34a3272b6a5d False 0 0 0 0 0 2.54, 1.33, 1.43
default@abb2f6979e25 False 0 4579 0 4578 1 1.89, 1.18, 1.38
default@4e13f96d47b1 False 0 5101 0 5101 0 3.29, 1.53, 1.49
schedule@594f53e57f55 False 0 5780 0 5769 0 8.11, 2.84, 1.82
bulk@f3c79b1781b4 False 0 10 1 9 0 8.11, 2.84, 1.82
bulk@f4636b136db0 False 0 5 0 4 0 4.26, 1.86, 1.5
default@f335d9215cbb False 0 6458 2 6455 3 10.71, 3.89, 2.2
default@438c0a07b11e False 0 5990 0 5989 1 11.99, 4.51, 2.43
schedule@620f5064bda7 False 1 7556 0 7538 0 3.27, 2.29, 1.69
bulk@487d20134b05 False 0 14 0 13 0 3.17, 2.29, 1.69
bulk@5b2b52ab3a9a False 0 8 0 8 0 2.9, 2.19, 1.64
default@6e4c042d5382 False 0 12430 8 12418 1 3.17, 2.29, 1.69
default@0a6ed204547d False 1 13487 4 13480 5 4.4, 2.63, 1.81
bulk@c6f3fb52f0b7 False 0 16 0 15 0 3.93, 2.04, 1.53
schedule@a031a1aa82ca False 0 593 0 584 0 3.36, 1.87, 1.47
bulk@cf7bdb33d3d6 False 0 14 0 14 0 2.87, 1.74, 1.43
default@06a83f1c593f False 0 2107 0 2107 0 3.58, 1.93, 1.49
default@d3ab9d0ded14 False 1 2109 1 2107 0 4.51, 2.26, 1.61
schedule@5c0699450aa3 False 0 6355 0 6342 0 9.59, 3.45, 1.92
bulk@fefbfb1d9427 False 0 51 0 51 0 6.74, 2.54, 1.61
bulk@dd15ee8fc1f7 False 0 67 0 67 0 9.59, 3.45, 1.92
default@a8d7ca1eeeea False 1 4073 1 4069 3 0.92, 1.07, 1.17
default@db42e27de501 False 1 3889 1 3886 1 1.27, 1.97, 1.56
default@5aa946ab539f False 1 250 1 249 0 6.07, 3.38, 1.98
default@0abab4f66323 False 1 148 1 148 0 0.46, 0.66, 1.0
default@289247ea0c0c False 1 91 1 90 0 0.45, 1.94, 1.67
default@398926c075a8 False 1 179 1 172 0 0.64, 0.79, 1.13
default@1cf054d10255 False 1 98 1 92 0 0.5, 0.75, 1.11
default@e7d4ca4554e1 False 0 10261 171 9576 512 13.09, 4.54, 2.3
default@707f22240b66 False 1 10469 160 9818 488 8.6, 3.15, 1.82
schedule@99e9b963ecc7 False 0 22 0 20 0 6.64, 3.34, 2.7
bulk@fe9ea2826396 False 0 0 0 0 0 2.37, 2.36, 2.37
bulk@dc7adca11445 False 0 3 0 3 0 5.56, 3.07, 2.61
default@80f13a218580 False 0 130 0 132 0 7.87, 3.65, 2.8
default@75327232c800 False 0 142 0 143 0 5.56, 3.07, 2.61
schedule@b2c4345139bb False 0 9694 1 9672 0 0.86, 1.07, 1.14
bulk@c87b0a28aaa6 False 0 11 0 11 0 1.57, 1.21, 1.19
bulk@c44a33c7bfc1 False 0 9 0 9 0 0.83, 1.07, 1.14
default@93ef74f95282 False 1 11221 23 11185 13 2.73, 1.21, 1.07
default@21b0f346e90d False 1 11048 18 11013 18 1.97, 1.11, 0.85
default@ab679cdd29ac False 1 12 1 8 0 0.86, 0.95, 0.81
default@dbdce2df42e7 False 0 3901 0 3896 1 1.28, 1.15, 1.17
default@656aefdbe648 False 1 30 1 28 0 0.95, 1.02, 0.83
default@f5604a2e4998 False 0 4255 0 4250 0 2.49, 1.43, 1.26
bulk@eec2b4567cb9 True 0 27 0 27 0 0.07, 0.34, 0.67
schedule@d1f5c87680f1 True 0 1933 0 1927 0 0.07, 0.34, 0.67
bulk@08e1fe698150 True 0 16 0 16 0 0.07, 0.34, 0.67
default@a05e6fde7f83 True 0 6431 1 6422 5 0.07, 0.34, 0.67
default@45c6e99be2bd True 0 6792 0 6774 4 0.07, 0.34, 0.67
Total